
Veterinary Diagnostic Analyzer
                                        - PE-6800 VET
- PE-7010 VET
3-Part 23 Parameters Hematology Analyzer – PE-6800 VET
   
                                                                                    
                                                                                    - Automated & User-friendly Interface
- Accurate Results & Low Sample Consumption
- Easy Maintenance & Environment-friendly System
- Perfect QC System

| Methodology | Electrical resistance for counting, cyanide free method for hemoglobin | 
| Sample volume | |
| Venous Mode | 9.6μL; Pre-diluted Mode: 20 | 
| Operation mode | Touch screen operation also support USB keyboard & mouse Based on Linux system | 
| Throughput | 30 samples/hour, 24 hours work with auto standby | 
| Storage | 50000 sample results inclusive of the histograms | 
| Species of animals 12 Species | Dog/ Cat/ Horse/ Cow/ Sheep/ Monkey/ Mice/ Pig/ Rabbit/ Gallus/ Duck/ Goose ; 5 User-defined species | 
| Calibration mode | Manual calibration and auto calibration | 
| Display | 8" LCDresolution :800x600 | 
| Language | Multi-Ianguage supported, user can on-line switch system language | 
| Interface | Work 4 xUSB, 1xRS232, 1 x ethernet, 1 xVGA (for external monitor) | 
| Power supply | AC100-240V 50/60HZ | 
| Parameter | 3-part differential of WBC; 20 parameters (WBC, LYM#, MID#, GRAN#, LYM%, MID%, GRAN%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR) + 3 color histograms (WBC/RBC/PLT) | 
5-Diff Fully Auto Hematology Analyzer -  PE-7010 VET
   
                                                                                    
                                                                                    - Constant Temperature Reagent
- External Barcode Scanner
- One Button Analysis
- Independent Operating System
- 10 user-defined Species of animals species

| Principles RBC/PLT | Electrical impedance method; HGB: colorimetric method; WBC: Semiconductor laser flow cytometry method | 
| Throughput | 60 samples per hour | 
| Display | 10.4'' touch screen display | 
| Sample consumption | Venous / Capillary / Pre-diluted mode≤20μL | 
| Working environment | Temperature: 10-30℃, Humidity≤70% | 
| Test mode | CBC+DIFF, CBC | 
| Dimension | 364mm*498mm*431mm | 
| Calibration | Auto calibration, Manual calibration | 
| Weight | 26.5kg | 
| QC mode | L-J, X-B | 
| Parameters | WBC,Neu#, Lym#, Mon#, Eos#, Bas#, Neu%, Lym%, Mon%, Eos%, Bas%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RWD-CV, PLT, MPV, PDW, PCT | 
| Storage | 50,000 samples results inclusive scatter diagrams and histograms | 
| Species of animals | Dog, cat, horse, pig, cattle, sheep, rabbit, monkey, rat, mouse and 10 user-defined species. | 
| Test mode | CBC+DIFF, CBC | 


